The State of Texas Assessments of Academic Readiness (STAAR) tests are the primary, quantitative measure of academic performance for Texas public schools. All public school students in grades 3-12 take some number of STAAR tests. The tests are administered every spring in core subjects including reading, writing, mathematics, science, and social studies. Students’ scores are lumped into four performance categories:

  1. Did Not Meet Grade Level – Like an “F” on a regular report card
  2. Approaches Grade Level – C
  3. Meets Grade Level – B
  4. Masters Grade Level – A

The Texas Education Agency (TEA) claims that students who score in the top two levels, “Meets” or “Masters,” have a more than 60% chance of passing college courses. Masters Grade Level is the highest performance score level that a student can achieve and generally represents the top 20% of tested students.

A Texas public school’s Report Card will always show the percentage of enrolled students who scored in each of the four performance categories. This ranking looks specifically at the percentage of a school’s students who scored in the highest, “Masters Grade Level” performance category.

Top Houston ISD Schools by STAAR “Masters” Scores

wdt_ID Rank School Grades All-STAAR Science-STAAR Math-STAAR Reading-STAAR
1 1 T H ROGERS SCHOOL 'EE - 12 70 69 70 69
2 2 WEST UNIVERSITY EL 'KG - 05 68 57 72 68
3 3 RIVER OAKS EL 'KG - 05 61 43 67 65
4 4 MANDARIN IMMERSION MAGNET SCHOOL 'PK - 07 57 40 64 58
5 5 TWAIN EL 'EE - 05 55 45 60 57
6 6 CONDIT EL 'PK - 05 50 35 56 54
7 7 KOLTER EL 'EE - 05 50 56 52 52
8 8 OAK FOREST EL 'PK - 05 43 35 47 49
9 9 FIELD EL 'PK - 05 41 27 46 48
10 10 LOVETT EL 'EE - 05 38 29 45 42
Rank School Grades All-STAAR Science-STAAR Math-STAAR Reading-STAAR
wdt_ID Rank School Grades All-STAAR Science-STAAR Math-STAAR Reading-STAAR Social Studies-STAAR
1 1 T H ROGERS SCHOOL 'EE - 12 70 69 70 69 79
2 2 LANIER MIDDLE '06 - 08 60 61 61 63 60
3 3 MANDARIN IMMERSION MAGNET SCHOOL 'PK - 07 57 40 64 58 0
4 4 PROJECT CHRYSALIS MIDDLE '06 - 08 52 78 58 44 63
5 5 PIN OAK MIDDLE '06 - 08 48 66 45 52 44
6 6 BRIARMEADOW CHARTER 'PK - 08 37 23 44 37 42
7 7 BAYLOR COLLEGE OF MEDICINE ACADEMY '06 - 08 36 47 33 40 34
8 8 ENERGIZED FOR STEM ACADEMY SOUTHWE '06 - 08 34 32 43 32 31
9 9 WEST BRIAR MIDDLE '06 - 08 33 40 29 33 46
10 10 SHARPSTOWN INTERNATIONAL SCHOOL '06 - 12 32 29 44 23 44
Rank School Grades All-STAAR Science-STAAR Math-STAAR Reading-STAAR Social Studies-STAAR
wdt_ID Rank School Grades All-STAAR Science-STAAR Math-STAAR Reading-STAAR Social Studies-STAAR
1 1 DEBAKEY H S FOR HEALTH PROF '09 - 12 70 80 92 50 96
2 2 CARNEGIE VANGUARD H S '09 - 12 68 75 78 53 92
3 3 PERFOR & VIS ARTS H S '09 - 12 56 69 25 41 86
4 4 EASTWOOD ACADEMY '09 - 12 47 24 85 16 93
5 5 CHALLENGE EARLY COLLEGE H S '09 - 12 43 50 40 19 93
6 6 EAST EARLY COLLEGE H S '09 - 12 43 48 63 16 83
7 7 NORTH HOUSTON EARLY COLLEGE H S '09 - 12 34 47 37 10 73
8 8 SHARPSTOWN INTERNATIONAL SCHOOL '06 - 12 32 29 44 23 44
9 9 HOUSTON ACADEMY FOR INTERNATIONAL '09 - 12 29 39 21 20 42
10 10 BELLAIRE H S '09 - 12 28 36 19 19 55
Rank School Grades All-STAAR Science-STAAR Math-STAAR Reading-STAAR Social Studies-STAAR

Top Greater Houston Public Schools by STAAR “Masters” Level

wdt_ID Rank School District Grades All-STAAR Science-STAAR Math-STAAR Reading-STAAR
1 1 SPRING BRANCH ACADEMIC INSTITUTE SPRING BRANCH ISD '01 - 08 87 84 91 83
2 2 T H ROGERS SCHOOL HOUSTON ISD 'EE - 12 70 69 70 69
3 3 COMMONWEALTH EL FORT BEND ISD 'KG - 05 69 56 75 70
4 4 WEST UNIVERSITY EL HOUSTON ISD 'KG - 05 68 57 72 68
5 5 HORN EL ALIEF ISD 'PK - 05 66 62 75 65
6 6 POPE EL CYPRESS-FAIRBANKS ISD 'EE - 05 63 47 71 68
7 7 CORNERSTONE EL FORT BEND ISD 'KG - 05 62 56 69 66
8 8 RIVER OAKS EL HOUSTON ISD 'KG - 05 61 43 67 65
9 9 ANNE MCCORMICK SULLIVAN EL FORT BEND ISD 'EE - 05 57 53 67 58
10 10 MANDARIN IMMERSION MAGNET SCHOOL HOUSTON ISD 'PK - 07 57 40 64 58
Rank School District Grades All-STAAR Science-STAAR Math-STAAR Reading-STAAR
wdt_ID Rank Campus Name District Grades All-STAAR Science-STAAR Math-STAAR Reading-STAAR Social Studies-STAAR
1 1 SPRING BRANCH ACADEMIC INSTITUTE SPRING BRANCH ISD '01 - 08 87 84 91 83 88
2 2 T H ROGERS SCHOOL HOUSTON ISD 'EE - 12 70 69 70 69 79
3 3 FORT SETTLEMENT MIDDLE FORT BEND ISD '06 - 08 68 76 72 62 74
4 4 LANIER MIDDLE HOUSTON ISD '06 - 08 60 61 61 63 60
5 5 BECKENDORFF J H KATY ISD '06 - 08 57 62 56 58 55
6 6 MANDARIN IMMERSION MAGNET SCHOOL HOUSTON ISD 'PK - 07 57 40 64 58 0
7 7 SEVEN LAKES J H KATY ISD '06 - 08 56 71 57 55 58
8 8 TAYS J H KATY ISD '06 - 08 55 71 52 55 63
9 9 SARTARTIA MIDDLE FORT BEND ISD '06 - 08 54 56 58 54 52
10 10 SMITH MIDDLE CYPRESS-FAIRBANKS ISD '06 - 08 54 66 59 51 59
Rank Campus Name District Grades All-STAAR Science-STAAR Math-STAAR Reading-STAAR Social Studies-STAAR
wdt_ID Rank School District Grades All-STAAR Science-STAAR Math-STAAR Reading-STAAR Social Studies-STAAR
1 1 SPRING BRANCH ACADEMIC INSTITUTE SPRING BRANCH ISD '01 - 08 87 84 91 83 88
2 2 DEBAKEY H S FOR HEALTH PROF HOUSTON ISD '09 - 12 70 80 92 50 96
3 3 CARNEGIE VANGUARD H S HOUSTON ISD '09 - 12 68 75 78 53 92
4 4 SEVEN LAKES H S KATY ISD '09 - 12 57 71 54 41 80
5 5 PERFOR & VIS ARTS H S HOUSTON ISD '09 - 12 56 69 25 41 86
6 6 CLEMENTS H S FORT BEND ISD '09 - 12 52 56 57 38 73
7 7 ALIEF EARLY COLLEGE H S ALIEF ISD '09 - 12 51 59 74 36 67
8 8 TOMPKINS H S KATY ISD '09 - 12 49 61 35 32 83
9 9 KERR H S ALIEF ISD '09 - 12 48 45 49 37 70
10 10 CINCO RANCH H S KATY ISD '09 - 12 48 65 64 24 75
Rank School District Grades All-STAAR Science-STAAR Math-STAAR Reading-STAAR Social Studies-STAAR

About the Data

This dataset is from the 2017-2018 school year, which was the most recent available at the time of analysis. Our list of Greater Houston Area schools are those that generally lie within Houston’s “third ring road” of Grand Parkway/ Highway 6 and include the following school districts:

  1. Aldine
  2. Alief
  3. Alvin
  4. Channel View
  5. Clear Creek
  6. Cypress-Fairbanks
  7. Deer Park
  8. Fort Bend
  9. Friendswood
  10. Galena Park
  11. Houston
  12. Humble
  13. Katy
  14. Klein
  15. Pasadena
  16. Pearland
  17. Sheldon
  18. Spring
  19. Spring Branch
  20. Yes Prep (charter)
  21. Harmony (charter)
  22. Kipp (charter)

For an interactive map of Houston-area school districts with schools, visit the TEA’s website.

Ask a Question or Make a Comment

[dwqa-list-questions category=”staar-testing”]